IT Support / Help Desk Salaries
IT Support / Help Desk roles pay a median of $109,100 per year across 81 postings that disclose pay, ranging from $80,000 to $133,000.
Updated October 28, 2026
| Level | Currency | Period | 25th | Median | 75th | Postings |
|---|---|---|---|---|---|---|
| Intern | USD | hour | $20 | $22 | $25 | 10 |
| Junior | USD | hour | $21 | $28 | $33 | 19 |
| Junior | USD | year | $58,580 | $66,250 | $110,000 | 12 |
| Junior | AUD | year | A$68,697 | A$70,000 | A$71,875 | 6 |
| Junior | SGD | month | SGD 2,600 | SGD 2,800 | SGD 3,150 | 5 |
| Middle | USD | year | $62,000 | $67,500 | $98,791 | 11 |
| Senior | USD | year | $97,500 | $115,000 | $138,000 | 37 |
| Senior | USD | hour | $24 | $33 | $40 | 9 |
| Lead | USD | year | $88,575 | $95,000 | $147,725 | 11 |
| All levels | USD | year | $80,000 | $109,100 | $133,000 | 81 |
| All levels | USD | hour | $22 | $28 | $34 | 49 |
| All levels | AUD | year | A$70,000 | A$77,500 | A$92,500 | 13 |
| All levels | SGD | month | SGD 2,500 | SGD 2,800 | SGD 3,150 | 9 |
| All levels | EUR | month | €2,420 | €2,905 | €3,250 | 9 |
| All levels | GBP | year | £29,043 | £30,000 | £36,150 | 7 |
