Skip to content
Search jobs inside your AI agent. Claude, ChatGPT, Claude Code, Codex, Gemini, Cursor and Grok
Connect

Job Market Insights

Aggregate job-market data from freehire: salaries, in-demand skills, and hiring demand for every tech category.

Aggregated from open postings on freehire, refreshed through the day. All data is also available on the open API.

Company hiring signal Which companies are ramping up or slowing down hiring

Where each role is hiring

Open roles by country, and how that changed over 30 days.

Open roles per role and country, each with its change over 30 days
RoleAll countries United States Russia Taiwan (coverage grew, change not shown)France Brazil Germany India United Kingdom Canada Singapore
Healthcare648.3K ▲ 42%380.6K ▲ 53%56.5K ▼ 18%19.5K —29.3K ▲ 87%10.8K ▲ 14%42.2K ▲ 46%1.3K ▲ 41%6.9K ▲ 30%12.8K ▲ 75%2.1K ▲ 184%
Sales469.8K ▲ 18%161.5K ▲ 4%3K ▼ 27%36.2K —24.3K ▲ 45%34.1K ▲ 34%15.6K ▲ 3%29.7K ▲ 47%10.8K ▼ 16%9.3K 0%9.7K ▼ 11%
Skilled Trades397.7K ▲ 33%122.4K ▲ 38%74.6K ▼ 5%8.9K —37.5K ▲ 64%21.8K ▲ 56%35.4K ▲ 46%889 ▲ 52%2.6K ▼ 12%6.5K ▲ 17%1.4K ▲ 49%
Logistics264.4K ▲ 43%84.9K ▲ 36%29.4K ▲ 4%17.6K —16K ▲ 121%24.3K ▲ 61%19K ▲ 53%1.3K ▲ 18%3.7K ▲ 7%5.3K ▲ 18%3.5K ▲ 5%
Hospitality254.8K ▲ 67%106.6K ▲ 53%15.5K ▼ 2%34.4K —18K ▲ 92%13K ▲ 56%4.8K ▲ 54%1.3K ▲ 44%5.9K ▲ 43%4.9K ▲ 23%4K ▲ 44%
Retail220.7K ▲ 49%86.8K ▲ 36%13.3K ▲ 40%20K —8.4K ▲ 25%18K ▲ 78%13.9K ▲ 28%1.4K ▲ 46%2.9K ▲ 24%3.9K ▲ 15%644 ▲ 41%
Finance208K ▲ 27%66.3K ▲ 20%7.9K ▼ 40%14.5K —11.5K ▲ 103%11.4K ▲ 34%9.8K ▲ 11%13.1K ▲ 53%4.4K ▼ 3%4.6K ▲ 6%2.8K ▲ 6%
Software Engineering159.9K ▼ 7%50.5K ▼ 12%3.6K ▼ 29%5.6K —4.6K ▲ 45%3.6K ▲ 5%5.1K ▼ 26%16.6K ▲ 8%6.8K ▼ 25%4.2K ▼ 19%3.4K ▼ 23%
Industrial Engineering157.7K ▲ 7%54.4K ▼ 1%18.1K ▼ 27%16K —3.9K ▲ 45%1.7K ▲ 27%2.4K ▲ 10%4.8K ▲ 23%6.5K ▼ 40%2.9K ▲ 4%5.5K ▲ 7%
Education146.9K ▲ 30%55.6K ▲ 47%29K ▼ 24%11.6K —11K ▲ 88%2.7K ▲ 25%5.2K ▲ 37%950 ▲ 50%1.6K ▲ 68%1.3K ▲ 87%1.7K ▲ 357%
Support141.5K ▲ 1%65.3K ▼ 9%305 ▼ 27%6.1K —4.9K ▲ 50%4.7K ▲ 39%3.1K ▼ 11%6.1K ▲ 32%2.9K ▼ 16%3.3K ▼ 16%2.5K ▼ 21%
Marketing125.1K ▲ 7%32.4K ▼ 10%643 ▼ 20%10.5K —5.1K ▲ 44%10.2K ▲ 34%5.5K ▼ 11%7.5K ▲ 16%4.1K ▼ 5%2.3K ▼ 12%4.7K ▼ 25%
Administration124.7K ▲ 57%32.7K ▲ 52%10.1K ▼ 10%18.6K —6.7K ▲ 121%14.4K ▲ 56%7.7K ▲ 43%1.4K ▲ 54%1.2K ▲ 16%2.1K ▲ 64%2.1K ▲ 18%
Manufacturing119.8K ▲ 45%37.3K ▲ 8%4K ▼ 27%20.1K —7.7K ▲ 128%8.9K ▲ 50%6.9K ▲ 65%669 ▲ 30%954 ▼ 44%1.9K ▲ 4%954 ▲ 6%
Personal Services118.1K ▲ 64%37.6K ▲ 81%20.6K ▲ 6%8.8K —8.7K ▲ 152%16.5K ▲ 60%4.6K ▲ 77%328 ▲ 66%1.9K ▲ 49%1.7K ▲ 58%842 ▲ 125%

Darker means a larger share of that country’s open roles. Change compares postings by when they were published, and shows "—" when there were fewer than 50 a month ago. These are postings on freehire, not the whole job market. * postings freehire carries for that country grew 1.75× or more in 30 days — a jump that size is usually new sources rather than hiring, and the two cannot be told apart, so its change is not shown.

Sales

469,792 open roles

Software Engineering

159,935 open roles

Healthcare

648,261 open roles

Finance

207,973 open roles

Retail

220,695 open roles

Industrial Engineering

157,655 open roles

Skilled Trades

397,685 open roles

Marketing

125,056 open roles

Project Management

111,681 open roles

DevOps

73,501 open roles

Full-Stack

42,219 open roles

Logistics

264,398 open roles

Design

58,836 open roles

Data Engineering

43,293 open roles

Operations

98,331 open roles

Support

141,480 open roles

Backend

28,012 open roles

Security

43,418 open roles

Hospitality

254,802 open roles

Education

146,888 open roles

Architecture

41,874 open roles

Administration

124,688 open roles

Product

31,857 open roles

QA

40,926 open roles

HR

46,493 open roles

Legal

42,353 open roles

Manufacturing

119,806 open roles

Business Analysis

26,464 open roles

Solutions Engineering

27,779 open roles

AI Engineering

17,514 open roles

Data Analytics

19,808 open roles

Engineering Design

34,600 open roles

Data Science

14,954 open roles

Recruiting

22,785 open roles

IT Support / Help Desk

32,054 open roles

ML / AI

14,163 open roles

Frontend

12,374 open roles

Health & Safety (HSE)

30,235 open roles

Personal Services

118,129 open roles

Science & Lab

22,681 open roles

Mobile

9,876 open roles

Hardware

15,204 open roles

Customer Success

15,088 open roles

Embedded

10,989 open roles

Network Engineering

10,961 open roles

SRE

4,955 open roles