CSCEC Manpower Requirement
Posted Updated
Description
Mode of interview - Online
Visa Type: EmploymentCivil and infrastructure project.
-
Duty Hours - 8 hours
-
Candidate age: 20–50 years old
-
Work Experience - Minimum 2 years of UAE/Gulf work experience required.
-
IMP NOTE - Note: The driver and operator must have an active UAE license.
-
FOOD , Accommodation & Medical insurance - By the company
-
Annual Leave 30 days (Air Ticket By Company)
| Note: Driver and operator must have active UAE license. | ||||||||
| Manpower Requisition Report | ||||||||
| Sr. | Designation / Trade | Required Quantity | Work Experience | Basic | Other Allowance | Total Salary | Overtime on Basic or Total Salary | Overtime estimate |
| 1 | Store Keeper senior | 6 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 3000-6000 | No OT | No OT |
| 2 | Foreman (Road & Utility) | 15 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 3000-5000 | No OT | No OT |
| 3 | Foreman (Steel fixer) | 24 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 3000-4500 | No OT | No OT |
| 4 | Foreman(Scaffolding) | 9 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 3000-4000 | No OT | No OT |
| 5 | Foreman(Electrical) | 12 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 3000-4000 | No OT | No OT |
| 6 | Foreman(Traffic) | 15 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 3000-5500 | No OT | No OT |
| 7 | Surveyor Assistant | 15 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 2000-2800 | No OT | No OT |
| 8 | Lab Technician (assistant) | 12 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 1800-3000 | No OT | No OT |
| 9 | HIAB CRANE | 15 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 2800 - 3000 | 5 AED / hour | Average 100 + hours |
| 10 | Operator(D.D Roller) | 9 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 2000-3000 | 5 AED / hour | Average 100 + hours |
| 11 | Operator(Paver) | 6 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 2500-3500 | 5 AED / hour | Average 100 + hours |
| 12 | Operator(PTR) | 24 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 2000-3000 | 5 AED / hour | Average 100 + hours |
| 13 | Rakeman | 15 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 1800 | 5 AED / hour | Average 100 + hours |
| 14 | Screw Man | 9 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 1800 | 5 AED / hour | Average 100 + hours |
| 15 | Driver Bus | 15 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 2200 | 5 AED / hour | Average 100 + hours |
| 16 | Tipper Truck Driver | 15 | Mnimum 2 years UAE / Gulf Work Experience req | 70% | 30% | 2500 - 2700 | 5 AED / hour | Average 100 + hours |
| 216 |
Sign in to read and join the discussion.