MANAGER/ENGINEER/INSPECTOR /SUPERVISOR/PLANNER
Posted Updated
Description
Dear Sir,
We have job opening for company in Qatar
Ref No :- VR 406
5 years of oil & gas construction experience with 2 years of GCC experience is must.
Interested candidates kindly share your cv with documents at preeti@asiapower.co
| SL NO. | TRADE | CADRE |
| 1 | MANAGER-PROJECT | STAFF |
| 2 | SR.PROJECT SCHEDULER | STAFF |
| 3 | MANAGER-E&I | STAFF |
| 4 | MANAGER-HR & ADMIN | STAFF |
| 5 | MANAGER-HSE | STAFF |
| 6 | MANAGER-MATERIAL (CLIENT) | STAFF |
| 7 | MANAGER-PLANNING | STAFF |
| 8 | MANAGER-PROJECT CONTROL | STAFF |
| 9 | MANAGER-QC | STAFF |
| 10 | MANAGER-SCHEDULE CONTROL | STAFF |
| 11 | MANAGER-SECURITY | STAFF |
| 12 | MANAGER-SITE | STAFF |
| 13 | MECHANIC HYDRUALIC / CRANE | WORKER |
| 14 | MECHANIC HYDRUALIC-WORKSHOP | WORKER |
| 15 | MANAGER-COASTING | STAFF |
| 16 | MANAGER-CONSTRUCTION-CIVIL | STAFF |
| 17 | MANAGER-CONSTRUCTION-E&I | STAFF |
| 18 | MANAGER-CONSTRUCTION-MECHANICAL | STAFF |
| 19 | MANAGER-CONSTRUCTION-PAINTING&INSULATION | STAFF |
| 20 | MANAGER-CONSTRUCTION-PIPING | STAFF |
| 21 | MANAGER-CONSTRUCTION-SCAFFOLDING | STAFF |
| 22 | AUTO SPRAY PAINTER | WORKER |
| 23 | COORDINATOR - INCIDENT INVESTIGATION | STAFF |
| 24 | COORDINATOR - INTERFACE | STAFF |
| 25 | DEPUTY MANAGER-HSE | STAFF |
| 26 | DG ELECTRICIAN | WORKER |
| 27 | DRIVER HEAVY | WORKER |
| 28 | ENGINEER – ESTIMATION (MECHANICAL, INSULATION , SCAFFOLDING, E&I– FOR OPERATION AND MAINTENANCE) | STAFF |
| 29 | ENGINEER-COMMISSIONING-ELECTRICAL | STAFF |
| 30 | ENGINEER-COMMISSIONING-INSTRUMENTATION | STAFF |
| 31 | ENGINEER-COMMISSIONING-MECHANICAL | STAFF |
| 32 | ENGINEER-COST CONTROLS | STAFF |
| 33 | ENGINEER-PROCUREMENT | STAFF |
| 34 | ENGINEER-RIGGING | STAFF |
| 35 | ENGINEER-WELDING | STAFF |
| 36 | FITTER-INSTRUMENT | WORKER |
| 37 | FITTER-TUBE | WORKER |
| 38 | INSPECTOR-P&M (ELECTRICAL) | STAFF |
| 39 | LEAD CONSTRUCTION MANAGER - MULTI DISCIPLINE | STAFF |
| 40 | LEAD QS ENGINEER – ALL DISCIPLINE KNOWLEDGE | STAFF |
| 41 | LEAD QS ENGINEER – E&I | STAFF |
| 42 | PAINTER-SPRAY (AIRLESS) | WORKER |
| 43 | PROJECT AUDITOR - LEAD | STAFF |
| 44 | PROJECT CONTROL ENGINEER – CIVIL | STAFF |
| 45 | PROJECT CONTROL ENGINEER – ELECTRICAL & INSTRUMENTATION | STAFF |
| 46 | PROJECT CONTROL ENGINEER – MECHANICAL | STAFF |
| 47 | PROJECT ENGINEER – MATERIAL PLANNING & CONTROL | STAFF |
| 48 | PROJECT SCHEDULER | STAFF |
| 49 | SAND BLASTER | WORKER |
| 50 | SR. INSPECTOR-P&M | STAFF |
| 51 | SR. INSPECTOR-P&M MECHANICAL | STAFF |
| 52 | SR.ENGINEER-PLANNING - CIVIL | STAFF |
| 53 | SR.ENGINEER-PLANNING - ELECTRICAL | STAFF |
| 54 | SR.ENGINEER-PLANNING - INSTRUMENTATION | STAFF |
| 55 | SR.ENGINEER-PLANNING - MECHANICAL | STAFF |
| 56 | SR.ENGINEER-PLANNING - PIPING | STAFF |
| 57 | SR.MANAGER-PROCUREMENT | STAFF |
| 58 | SUPERVISOR-LOTO | STAFF |
| 59 | TECHNICAL LEAD - SCAFFOLDING | STAFF |
| 60 | TECHNICIAN-INSTRUMENT | WORKER |
| 61 | ENGINEER-MECHANICAL / COORDINATOR-PUNCH LIST | STAFF |
| 62 | ENGINEER-PIPING TEST PACKAGE | STAFF |
| 63 | ENGINEER-PROJECT CONTROL | STAFF |
| 64 | ENGINEER-PROJECT CONTROL - CIVIL / BUDGET PREP | STAFF |
| 65 | ENGINEER-PROJECT CONTROL - ELECTRICAL / BUDGET PREP | STAFF |
| 66 | ENGINEER-PROJECT CONTROL - MECHANICAL / BUDGET PREP | STAFF |
| 67 | ENGINEER-SCHEDULING | STAFF |
| 68 | LEAD ENGINEER – E&I (O&M) | STAFF |
| 69 | LEAD ENGINEER – MECHANICAL PLANT (O&M) | STAFF |
| 70 | LEAD PLANNER – O&M | STAFF |
| 71 | MALE NURSE | STAFF |
| 72 | PLANNING ENGINEER – MATERIAL PLANNING & CONTROL | STAFF |
| 73 | SR. PUNCHI LIST COORDINATOR ( CM-PIPING,STRUCTURAL,MECHANICAL) | STAFF |
| 74 | SUPERVISOR-PRECOMMISSIONING | STAFF |
