Safety Supervisor Fire Fighting Fitters Fire Fighting Technician Pipe Fabricator / Fitter Instrument Technician Assistant
Posted Updated
Description
|
S. No
|
Title | Req. No | JD | Salary | Benefits |
| 1 | Safety Supervisor | 4 | Must have Diploma in mechanical Engineering. Formal certified training in industrial safety, Firefighting and first aid. | 400-500 | Accommodation & Transportation |
| Should have sufficient knowledge of English in order to understand MEWRE safety rules/safety procedures, contract terms and conditions. | |||||
| Five years practical experience in maintenance work on site related to power stations, petroleum or petrochemical plants with at least 3 years as a safety supervisor. | |||||
| 2 | Fire Fighting Fitters | 4 | Shall be a ITI (2 year) in any trade or above and having five (5) years’ experience with fire extinguisher – inspection, refilling & tagging. | 200-220 | Accommodation & Transportation |
| Shall have good knowledge in NFPA 72 standard of national fire alarm and signaling code of practices application for installation, testing, inspections, and maintenance of firefighting systems such as Fire pumps, Deluge system, Sprinkler system, Pipes. | |||||
| Shall have experience of fire hydrant & hose its inspection and maintenance. | |||||
| Shall be responsible for the housekeeping of the fire station stores. | |||||
| Shall check all the fire equipment present in stock as per their frequency of maintenance. | |||||
| 4 | Fire Fighting Technician | 4 | Must have ITI in related field | 150-175 | Accommodation & Transportation |
| Minimum of 5 years' experience in operation and maintenance of firefighting equipment. | |||||
| Should have experience in carry out preventive and corrective maintenance of fire pumps, jockey pumps and associated pump controllers | |||||
| 5 | Pipe Fabricator / Fitter | 4 | ITI in Mechanical trade. | 150-175 | Accommodation & Transportation |
| Must have minimum of 5 years’ experience. | |||||
| Minimum 5 years of relevant experience. | |||||
| Ability to read and interpret piping isometric drawings, P&IDs, and fabrication drawings. | |||||
| Experience in measuring, marking, cutting, beveling, and preparing pipes according to required dimensions and specifications. | |||||
| Experience in pipe fabrication, fitting, assembly, and installation for various piping systems. | |||||
| Ability to calculate pipe lengths, offsets, angles, and dimensions based on drawings. | |||||
| 6 | Instrument Technician Assistant | 4 | ITI in Instrumentation | 120-150 | Accommodation & Transportation |
| Minimum 5 years of experience assisting Instrument Technicians. | |||||
| Experience in instrumentation tubing works. | |||||
| Knowledge of installation, routing, bending, and fitting of instrument tubing will be an advantage.
|