Point your AI agent at freehire and let it find you a job. A CLI and an MCP server over the whole job API — no browser.
ProSidian Seeks a Energy Policy Analyst | Forecasting And Report Development Support [DOEOP079084] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid…
ProSidian Seeks a Methodology Development Specialist | Forecasting And Report Development Support [DOEOP080085] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis…
ProSidian Seeks a Statistical Analyst | Forecasting And Report Development Support [DOEOP081086] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic |…
ProSidian Seeks a Formative Evaluation Expert | Evaluation Support [DOEOP050055] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner…
ProSidian Seeks a External Evaluator | Evaluation Support [DOEOP049054] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner Company…
ProSidian Seeks a Evaluation Methodologist | Evaluation Support [DOEOP048053] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner…
ProSidian Seeks a Evaluation Coordinator | Evaluation Support [DOEOP047052] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner Company…
ProSidian Seeks a Energy Project(s) Manager | Evaluation Support [DOEOP046051] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner…
ProSidian Seeks a Energy Data Systems Administrator | Evaluation Support [DOEOP045050] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List…
ProSidian Seeks a GIS Analyst | Environmental Consulting and Management Services [TLH053058] - DPLH Est.: 2080 Hrs. ST | 0 Hrs. OT on a Exempt Contract Contingent Basis Engagement Team | Sr Technical Writer Labor…
ProSidian Seeks a Energy Data Reporting Specialist | Evaluation Support [DOEOP044049] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List…
ProSidian Seeks a Energy Data Analyst | Evaluation Support [DOEOP043048] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner Company…
ProSidian Seeks a Energy Assessment Specialist | Evaluation Support [DOEOP042047] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner…
ProSidian Seeks a Transport Modeler | Modeling Support [DOEOP041046] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic | List Partner Company Labor…
ProSidian Seeks a Strategic Planning Consultant | Forecasting And Report Development Support [DOEOP082087] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid…
ProSidian Seeks a Technical Report Writer | Forecasting And Report Development Support [DOEOP083088] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid…
ProSidian Seeks a Training and Education Program Specialist | Forecasting And Report Development Support [DOEOP084089] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent…
ProSidian Seeks a Workforce Analyst | Forecasting And Report Development Support [DOEOP085090] - DPLH Est.: 480 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay Contract Contingent Basis Mid Atlantic |…
ProSidian Seeks a Economic and Employment Modeler | Data Tracking Tools, Workforce Policy Analysis And Convening Support [DOEOP086091] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay…
ProSidian Seeks a Energy Data Systems Developer | Data Tracking Tools, Workforce Policy Analysis And Convening Support [DOEOP087092] - DPLH Est.: 665.6 Hrs. ST | 0 Hrs. OT on a Exempt 1099 Contract: No Overtime Pay…
We couldn't check your fit for this role — add a CV to your profile to see it next time.