What Staff Backend Jobs Ask For
Across 1,359 open Staff Backend postings that list skills, the ones mentioned most often are ai, cloud, distributed-systems.
Updated September 18, 2026
1,518 open Staff Backend postings. The percentages below are measured over the 1,359 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 58% |
| cloud | 50% |
| distributed-systems | 49% |
| api | 47% |
| aws | 46% |
| java | 39% |
| kubernetes | 38% |
| python | 34% |
| observability | 31% |
| postgresql | 25% |
| ci-cd | 25% |
| microservices | 22% |
| docker | 19% |
| kafka | 19% |
| machine-learning | 18% |
| gcp | 18% |
| sql | 17% |
| agentic-ai | 17% |
| kotlin | 16% |
| typescript | 15% |
| automation | 15% |
| saas | 15% |
| event-driven-architecture | 14% |
| analytics | 14% |
| azure | 14% |
| rest | 14% |
| redis | 13% |
| nodejs | 13% |
| spring | 13% |
| llm | 13% |
| nosql | 12% |
| cloud-native | 12% |
| mysql | 11% |
| terraform | 11% |
| react | 10% |
| data-pipelines | 10% |
| devops | 9% |
| grafana | 9% |
| spark | 9% |
| cpp | 9% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 1,518 open Staff Backend jobs →
Across all Backend levels
Most Backend postings never state a level. This wider list covers them too.
- api 23,089
- java 17,288
- cloud 16,813
- aws 13,715
- ci-cd 13,091
- ai 12,699
- python 11,914
- docker 10,603
- sql 10,588
- kubernetes 10,226
- postgresql 9,775
- spring 9,747