What Staff DevOps Jobs Ask For
Across 799 open Staff DevOps postings that list skills, the ones mentioned most often are cloud, kubernetes, ci-cd.
Updated November 3, 2026
816 open Staff DevOps postings. The percentages below are measured over the 799 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| cloud | 75% |
| kubernetes | 65% |
| ci-cd | 64% |
| aws | 61% |
| python | 59% |
| ai | 58% |
| automation | 56% |
| terraform | 56% |
| devops | 54% |
| infrastructure-as-code | 54% |
| observability | 53% |
| networking | 41% |
| azure | 33% |
| gcp | 32% |
| sre | 28% |
| github | 27% |
| docker | 27% |
| api | 25% |
| bash | 25% |
| linux | 23% |
| distributed-systems | 23% |
| agentic-ai | 22% |
| github-actions | 21% |
| iam | 21% |
| machine-learning | 20% |
| gitlab | 19% |
| grafana | 19% |
| llm | 19% |
| prometheus | 18% |
| gitops | 18% |
| developer-experience | 18% |
| jenkins | 18% |
| ansible | 18% |
| cloud-native | 17% |
| containerization | 15% |
| argocd | 14% |
| postgresql | 14% |
| eks | 13% |
| git | 13% |
| secrets-management | 13% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 816 open Staff DevOps jobs →
Across all DevOps levels
Most DevOps postings never state a level. This wider list covers them too.
- cloud 49,601
- devops 44,170
- ci-cd 40,902
- automation 32,250
- kubernetes 31,161
- aws 30,326
- terraform 28,322
- azure 28,086
- python 27,736
- infrastructure-as-code 27,726
- linux 26,712
- docker 21,675