What Senior Health & Safety (HSE) Jobs Ask For
Across 1,304 open Senior Health & Safety (HSE) postings that list skills, the ones mentioned most often are corrective-action, risk-assessment, osha.
Updated September 26, 2026
1,470 open Senior Health & Safety (HSE) postings. The percentages below are measured over the 1,304 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| corrective-action | 43% |
| risk-assessment | 42% |
| osha | 39% |
| incident-investigation | 37% |
| emergency-response | 28% |
| industrial-hygiene | 21% |
| regulatory-compliance | 21% |
| root-cause-analysis | 19% |
| near-miss-reporting | 16% |
| iso-45001 | 16% |
| iso-14001 | 16% |
| environmental-compliance | 12% |
| epa | 12% |
| safety-management-system | 11% |
| safety-audit | 10% |
| first-aid | 10% |
| contractor-safety | 9% |
| confined-space | 8% |
| hazard-identification | 8% |
| waste-management | 8% |
| nfpa | 7% |
| hazardous-waste | 7% |
| personal-protective-equipment | 7% |
| stakeholder-management | 6% |
| toolbox-talks | 6% |
| ai | 6% |
| hazop | 5% |
| program-management | 5% |
| job-safety-analysis | 5% |
| statistics | 4% |
| lockout-tagout | 4% |
| automation | 4% |
| fall-protection | 4% |
| performance-management | 4% |
| process-safety-management | 4% |
| hot-work | 3% |
| permit-to-work | 3% |
| iso-9001 | 3% |
| analytics | 3% |
| business-development | 3% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 1,470 open Senior Health & Safety (HSE) jobs →
Across all Health & Safety (HSE) levels
Most Health & Safety (HSE) postings never state a level. This wider list covers them too.
- corrective-action 7,017
- osha 6,904
- risk-assessment 5,470
- incident-investigation 5,171
- emergency-response 4,129
- near-miss-reporting 3,421
- regulatory-compliance 2,852
- first-aid 2,648
- root-cause-analysis 2,517
- safety-audit 2,350
- industrial-hygiene 2,282
- iso-45001 2,043