freehire launches on Product Hunt on 26 August.

Follow →

Cloud Native Observability Management Platform Engineer - Data Infrastructure

SGD 143K-152K (estimate) Mid-level Full Time

  • Deliver and optimize operations products
  • Drive quality engineering for observability services
Childcare Creche Services | Dental coverage | Employee assistance program | Health insurance | Health screening

AWS | AWS Lambda | Agents SDK | Amazon Bedrock | Amazon DynamoDB

Flexible work schedule | In person collaboration days per week | Mentorship and career growth | Work from home flexibility

Mentorship opportunity | Professional development

Alerting | Automated rollback | C++ | CI/CD | Canary Deployment

Algorithms | C# | C++ | ClickHouse | Data Structures

Deep learning | Java | Knowledge graphs | LLM | Language Processing

Batch Processing | C# | C++ | Data Architecture | Distributed Consensus

Batch Processing | C++ | Columnar Storage | Data Warehousing | DeltaLake

Algorithms | C++ | Computer Vision | Data Structures | Generative Models

Algorithms | C++ | Data Structures | Information Retrieval | Java

C++ | CUDA | CUDNN | Data Processing | Debugging

C++ | CUDA | CUDNN | Computer Architecture | Data Processing

Apache Spark | C++ | Data Mining | Data Modeling | Data Visualization

C++ | Data Mining | Data Modeling | Data Warehousing | Distributed Systems

C++ | Data Mining | Data Modeling | Elasticsearch | Flink

C++ | CUDA | Concurrency systems | Go | High Performance

Billing | C++ | CUDA | Cloud Computing | Database systems

C++ | CUDA | Collective communication | Disaggregated inference | Distributed KV Cache

Algorithms | Apache Flink | ClickHouse | Data Structures | Data integration

Apache Flink | Apache Kafka | Apache Spark | Data Warehousing | ETL

See also

Tailor your CV for this role?

We couldn't check your fit for this role — add a CV to your profile to see it next time.

A new version of freehire is available