Solution Architect - Growth
| Division | Enterprise Business | ||
| Org Keys | |||
| Function / Sub Function | Solutions | ||
| Role Title | Solution Architect | ||
| Role Code | |||
| Reporting Structure | Solution Architect -> Head Solutions | ||
| CA2 if any | |||
| Responsibility Level (Band) | D/E | ||
| Grade/Level: | D/E | ||
| Job responsibility |
The role is responsible for designing technical frameworks, automation / simplification of solution design process and designing efficient solutions.
|
||
| Span of control: | Geographic | NA | |
| No. of reports (direct & indirect)- if any | NA | ||
| Key Customer | External | Customers | |
| Internal | Sales, Marketing, Product, CSO, Technology & BD, HR, Finance | ||
| Necessary | Preferred | ||
| Skills |
|
Experience Solution engineering or architecture with a large Telco or Systems Integrator |
|
| Qualification |
Diploma/BE / MCA Azure certification (Mandatory) Or IoT certification |
Microsoft, Security based certification ( eg.: CISA) | |
| Overall Work Experience | 6 - 12 years of relevant experience in telecom industry |
|
|
| Behavioural Attributes |
|